
| CCS Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:55 AM DATE: August 28 2008 ,Time of next update: 1:00 AM | |||
| Current Weather | mostly cloudy - light rain | Current Temperature | 74.8 °F (23.8°C) (Heat Index 72.9 °F ), Apparent temp 81.6 °F |
| Maximum Temperature (since midnight) | 74.8 °F at: 00:53 AM | Minimum Temperature (since midnight) | 63.1 °F at: 00:10 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68º) |
| Heat Index | 72.9 °F | Maximum Gust (last hour) | 0.0 mph at: 23:24 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 11:19 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 16:15 PM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 12:16:27 AM |
| Rainfall This month | 2.54 in. (64.5 mm) | Rainfall To date this year | 7.64 in. (194.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.66 in | DewPoint | 73.0 °F (Wet Bulb :73.5 °F ) |
| Humidity | 94 %, Humidex 92.9 °F | Barometer corrected to msl | 29.991 in. (1015.6 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | +0.00 in |










ROCKY MOUNT-WILSON AIRPORT, NC, United States (KRWI) 35-51N 077-54W 47M Aug 28, 2008 - 12:30 AM EDT / 2008.08.28 0430 UTC Wind: from the E (090 degrees) at 6 MPH (5 KT):0 Visibility: 7 mile(s):0 Sky conditions: mostly cloudy Weather: light rain Precipitation last hour: A trace Temperature: 75 F (24 C) Dew Point: 73 F (23 C) Relative Humidity: 94% Pressure (altimeter): 29.89 in. Hg (1012 hPa) ob: KRWI 280430Z AUTO 09005KT 7SM -RA SCT006 BKN012 BKN060 24/23 A2989 RMK AO2 RAB28 P0000 cycle: 4
Extended weather reports
![]()
The data is logged at two minute intervals, but there is data recorded every minute. Best viewed in 800 x 600 and True colour. On the graph, the Blue line represents the average windspeed, the Red line is the maximum gust for that interval, and the Green line is what the wind has dropped off to in the same interval. Fuschia is the Barometer, and the dew point and Blue is humidity.
Use the RELOAD facility on your browser to retrieve the latest data.
Click here for a daily update of the averages/extremes to date for the month Local Radar
![]()
To Purcahse Peet Brothers Weather Stations Click Here
Created by "Weather Display" software version 10.29s at this start time/date 5:04:56 PM 6/19/08